| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mod | 100% | 0 | 0 | 0 | 0 | 328 | 0 | 0 | |
|
|
|||||||||
| Roleplay Plugin | 97% | 32 | 138 | 788 | 0 | 131 | 0 | 0 | |
|
|
|||||||||
| Web | 99% | 1 | 2 | 15 | 0 | 49 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,896 | 14,162 | 88,088 | |||
| Approved | 98% | 3,822 | 97% | 13,786 | 97% | 85,944 |
| Waiting for review | 1% | 41 | 1% | 236 | 1% | 1,341 |
| Translated | 99% | 3,863 | 99% | 14,022 | 99% | 87,285 |
| Needs editing | 1% | 33 | 1% | 140 | 1% | 803 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 508 | 9% | 1,407 | 10% | 9,246 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
−50%
Contributors
+100%
|
Changes committed |
Changes committed
3 days ago
|
|
Translation completed |
Translation completed
3 days ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|