| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mod | 49% | 1,049 | 2,989 | 20,006 | 264 | 322 | 0 | 0 | |
|
|
|||||||||
| Roleplay Plugin | 86% | 191 | 776 | 4,394 | 136 | 152 | 0 | 0 | |
|
|
|||||||||
| Web | 63% | 161 | 1,065 | 7,208 | 93 | 81 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 295,510,923 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 8 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,941 | 14,271 | 88,835 | |||
| Approved | 63% | 2,500 | 64% | 9,212 | 62% | 55,931 |
| Waiting for review | 1% | 40 | 1% | 229 | 1% | 1,296 |
| Translated | 64% | 2,540 | 66% | 9,441 | 64% | 57,227 |
| Needs editing | 23% | 908 | 20% | 2,984 | 21% | 19,529 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 555 | 13% | 1,957 | 14% | 12,685 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 493 | 12% | 1,846 | 13% | 12,079 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
|
Source string changed |
|
None
Resource updated |
The “
src/main/resources/assets/rpmod/lang/en_us.lang” file was changed.
4 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
roleplay/src/main/resources/lang/fr_FR.lang” file was changed. 10 days ago