| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mod | 100% | 0 | 0 | 0 | 0 | 196 | 0 | 0 | |
|
|
|||||||||
| Roleplay Plugin | 97% | 34 | 153 | 865 | 0 | 73 | 0 | 0 | |
|
|
|||||||||
| Web | 99% | 1 | 2 | 15 | 0 | 20 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,896 | 14,162 | 88,088 | |||
| Approved | 98% | 3,820 | 97% | 13,774 | 97% | 85,889 |
| Waiting for review | 1% | 41 | 1% | 233 | 1% | 1,319 |
| Translated | 99% | 3,861 | 98% | 14,007 | 99% | 87,208 |
| Needs editing | 1% | 35 | 1% | 155 | 1% | 880 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 289 | 5% | 798 | 6% | 5,416 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None