| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mod | 98% | 38 | 67 | 550 | 0 | 200 | 0 | 0 | |
|
|
|||||||||
| Roleplay Plugin | 99% | 1 | 4 | 25 | 0 | 73 | 0 | 0 | |
|
|
|||||||||
| Web | 71% | 183 | 951 | 5,847 | 0 | 26 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,174 | 15,243 | 94,912 | |||
| Approved | 92% | 3,878 | 90% | 13,858 | 91% | 86,466 |
| Waiting for review | 1% | 74 | 2% | 363 | 2% | 2,024 |
| Translated | 94% | 3,952 | 93% | 14,221 | 93% | 88,490 |
| Needs editing | 5% | 222 | 6% | 1,022 | 6% | 6,422 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 299 | 5% | 806 | 5% | 5,430 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+98%
—
Contributors
+100%
|
Changes committed |
Changes committed
6 days ago
|
|
Marked for edit |
|
|
String added |
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
None