| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACP | 87% | 95% | 6 | 7 | 42 | 0 | 4 | 0 | 0 | |
|
|
||||||||||
| Allgemein | 73% | 73% | 142 | 750 | 4,643 | 0 | 138 | 0 | 0 | |
|
|
||||||||||
| Glossary Web | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
||||||||||
Overview
| Project website | statemc.de | |
|---|---|---|
| Project maintainers |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 653 | 3,802 | 24,198 | |||
| Approved | 75% | 496 | 79% | 3,025 | 80% | 19,413 |
| Waiting for review | 1% | 9 | 1% | 20 | 1% | 100 |
| Translated | 77% | 505 | 80% | 3,045 | 80% | 19,513 |
| Needs editing | 22% | 148 | 19% | 757 | 19% | 4,685 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 21% | 142 | 22% | 856 | 22% | 5,516 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+71%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/locales/en.json” file was changed. 5 days ago