| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English | 69% | 100% | 0 | 0 | 0 | 0 | 99 | 0 | 0 | |
|
|
||||||||||
| French | 41% | 43% | 302 | 2,060 | 13,348 | 55 | 72 | 0 | 0 | |
|
|
||||||||||
| German | 62% | 73% | 139 | 841 | 5,274 | 0 | 50 | 1 | 0 | |
|
|
||||||||||
Please sign in to see the alerts.
Overview
| Project website | statemc.de | |
|---|---|---|
| Project maintainers |
|
|
| Translation process |
|
|
| Source code repository |
ssh://git.statemc.de/statemc/website/frontend.git
|
|
| Repository branch | dev | |
| Last remote commit |
Centralize main menu artwork and simplify game modes
b88cbc4
Fabricio Carlo authored 2 weeks ago |
|
| Last commit in Weblate |
Centralize main menu artwork and simplify game modes
b88cbc4
Fabricio Carlo authored 2 weeks ago |
|
| Weblate repository |
http://weblate.statemc.de/git/web/allgemein/
|
|
| File mask |
src/locales/*.json
|
|
| Monolingual base language file |
src/locales/en.json
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,599 | 10,401 | 66,648 | |||
| Source | 533 | 3,467 | 22,216 | |||
| Approved | 57% | 926 | 58% | 6,095 | 58% | 39,321 |
| Waiting for review | 14% | 232 | 13% | 1,405 | 13% | 8,705 |
| Translated | 72% | 1,158 | 72% | 7,500 | 72% | 48,026 |
| Needs editing | 24% | 386 | 23% | 2,437 | 23% | 15,435 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 221 | 13% | 1,399 | 13% | 9,253 |
| Strings with suggestions | 1% | 1 | 1% | 26 | 1% | 215 |
| Untranslated strings | 3% | 55 | 4% | 464 | 4% | 3,187 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+7%
Translated
+65%
—
Contributors
+100%
|
Translation completed |
Translation completed
9 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|